マグネトロンマグネトロンはレーダー・システムの重要なコンポーネントです。EEV船用レーダ・マグネトロンの唯一かつグローバルな販売代理店として、AEPグループは、あなたのレーダーに適合するマグネトロンを供給することができます。小型マリン・レーダー用から海運システム用まで、幅広い用途向けに設計されたマグネトロンがあります。 新しい世代のマグネトロン下の表のマグネトロンに加えて、新しいマグネトロンが開発されています: 第4世代マグネトロンです。第4世代マグネトロンは、新しいレーダーに対応するだけでなく古いタイプのシステムにも対応しており、最新のマグネトロン技術が詰め込まれています。これらの第4世代マグネトロンに関しては、こちらをご覧ください。 アプリケーション別マグネトロンの種類以下にアプリケーション別のマグネトロンをリストします。 1. 小型船舶用レーダー向けマグネトロンは、周波数別になっています。
2. 沿岸警備用レーダー、海上輸送システムのレーダーおよび空港の移動監視レーダー用マグネトロンに もし以下のマグネトロン以外の仕様の物が必要な場合は、お気軽にお問合せください。入手困難な製品も手配します。 Magnetrons marine 3010 - 3090 MHz
|
Product number |
Frequency (MHz) |
Power
|
Peak Anode Voltage (kV) |
Peak Anode Current (A)
|
Pulse Duration (ms)
|
Duty Cycle |
Class |
|
MG5500 | 3010 - 3030 | 30 | 8 | 8 | 0.55 | 0.00055 | PANG | Request an offer |
MG5267 | 3025 - 3075 | 56 | 9 | 15 | 0.55 | 0.00055 | PANX | Request an offer |
MG5240 | 3025 - 3075 | 60 | 9.3 | 15 | 0.55 | 0.00055 | PAG | Request an offer |
MG5240F | 3025 - 3075 | 62 | 9.3 | 15 | 0.55 | 0.00055 | PAG | Request an offer |
MG5223 | 3040 - 3060 | 30 | 8 | 8 | 0.55 | 0.00055 | PANG | Request an offer |
MG5315 | 3040 - 3060 | 12 | 5.8 | 5 | 0.8 | 0.00064 | PBNG | Request an offer |
MG5223F | 3040 - 3060 | 30 | 8 | 8 | 0.55 | 0.00055 | PANG | Request an offer |
MG5501 | 3070 - 3090 | 30 | 8 | 8 | 0.55 | 0.00055 | PANG | Request an offer |
Magnetrons marine 9345 - 9405 MHz
Product number |
Frequency (MHz) |
Power
|
Peak Anode Voltage (kV) |
Peak Anode Current (A)
|
Pulse Duration (ms)
|
Duty Cycle |
Class |
|
MG5244 | 9345 - 9405 | 12.5 | 5.8 | 5 | 1 | 0.001 | PANG | Request an offer |
MG5245 | 9345 - 9405 | 12.5 | 5.8 | 5 | 1 | 0.001 | PNG | Request an offer |
MG5256 | 9345 - 9405 | 12.5 | 5.8 | 5 | 1 | 0.001 | PANG | Request an offer |
MG5222 | 9345 - 9405 | 25 | 8.2 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5271 | 9345 - 9405 | 25 | 8.4 | 8 | 0.8 | 0.0007 | PBNG | Request an offer |
Magnetrons marine 9380 - 9440 MHz
Product number |
Frequency (MHz) |
Power
|
Peak Anode Voltage (kV) |
Peak Anode Current (A)
|
Pulse Duration (ms)
|
Duty Cycle |
Class |
|
MG5353 | 9380 - 9440 | 1.5 | 2 | 2 | 0.5 | 0.001 | PNG | Request an offer |
MG4004 | 9380 - 9440 | 4 | 3.7 | 3 | 1 | 0.001 | PANG | Request an offer |
MG5248 | 9380 - 9440 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
MG5251 | 9380 - 9440 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
MG5388 | 9380 - 9440 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
MG4004C/MG5388C | 9380 - 9440 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
MG4006 | 9380 - 9440 | 4 | 4.5 | 4.5 | 1 | 0.001 | PANG | Request an offer |
MG5232 | 9380 - 9440 | 6 | 4.5 | 4.5 | 1 | 0.001 | PANG | Request an offer |
MG5232F | 9380 - 9440 | 6 | 4.5 | 3.5 | 0.6 | 0.001 | PNG | Request an offer |
MG5255 | 9380 - 9440 | 6 | 4.5 | 3.5 | 0.6 | 0.001 | PNG | Request an offer |
MG5273 | 9380 - 9440 | 6 | 4.5 | 3.5 | 0.6 | 0.001 | PNG | Request an offer |
MG5389 | 9380 - 9440 | 6 | 4.5 | 3.5 | 0.6 | 0.001 | PNG | Request an offer |
MG5233 | 9380 - 9440 | 8 | 4.4 | 5 | 0.75 | 0.0006 | PNG | Request an offer |
MG4010 | 9380 - 9440 | 12.5 | 5.8 | 5 | 1 | 0.001 | PANG | Request an offer |
MG5241 | 9380 - 9440 | 12.5 | 5.8 | 5 | 1 | 0.001 | PANG | Request an offer |
MG5241F | 9380 - 9440 | 12.5 | 5.8 | 5 | 1 | 0.001 | PNG | Request an offer |
MG5257 | 9380 - 9440 | 12.5 | 5.8 | 5 | 1 | 0.001 | PANG | Request an offer |
MG5258 | 9380 - 9440 | 12.5 | 5.8 | 5 | 1 | 0.001 | PANG | Request an offer |
MG5473 | 9380 - 9440 | 12.5 | 5.8 | 5 | 1 | 0.001 | PANG | Request an offer |
M5187 | 9380 - 9440 | 25 | 8.2 | 8 | 1 | 0.0005 | PANG | Request an offer |
M5187F | 9380 - 9440 | 25 | 8.2 | 8 | 1 | 0.0005 | PANG | Request an offer |
MG5331 | 9380 - 9440 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
MG5218 | 9380 - 9440 | 25 | 8.4 | 8 | 0.8 | 0.0007 | PBNG | Request an offer |
MG5242T | 9380 - 9440 | 25 | 8 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5264 | 9380 - 9440 | 25 | 8.2 | 8 | 1 | 0.0005 | PANG | Request an offer |
MG5424 | 9380 - 9440 | 25 | 8.2 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5436 | 9380 - 9440 | 25 | 8.2 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5437 | 9380 - 9440 | 25 | 8.2 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5388S | 9380 - 9440 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
Magnetrons marine 9415 - 9475 MHz
Product number |
Frequency (MHz) |
Power
|
Peak Anode Voltage (kV) |
Peak Anode Current (A)
|
Pulse Duration (ms)
|
Duty Cycle |
Class |
|
MG5328A | 9415 - 9475 | 4 | 3.7 | 3 | 1 | 0.001 | PANG | Request an offer |
MG5238B | 9415 - 9475 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
MG5243 | 9415 - 9475 | 4 | 3.7 | 3 | 1 | 0.001 | PNG | Request an offer |
MG5234 | 9415 - 9475 | 8 | 4.4 | 5 | 0.75 | 0.0006 | PNG | Request an offer |
M5199 | 9415 - 9475 | 30 | 8.3 | 9 | 1 | 0.0005 | PANG | Request an offer |
Magnetrons marine 9455 - 9680 MHz
Product number |
Frequency (MHz) |
Power
|
Peak Anode Voltage (kV) |
Peak Anode Current (A)
|
Pulse Duration (ms)
|
Duty Cycle |
Class |
|
M5068 | 9620 - 9680 | 25 | 8.2 | 8 | 1 | 0.0005 | PANG | Request an offer |
MG5265 | 9455 - 9495 | 30 | 8.3 | 9 | 1 | 0.0005 | PANG | Request an offer |
MG5503 | 9470 - 9490 | 25 | 8.2 | 8 | 1 | 0.01 | PANG | Request an offer |
VTS用マグネトロン
これらのマグネトロンは、以下のようなレーダー・システムに使用されます。
- 沿岸監視用
- 船舶交通システム用
- 空港の地上移動監視レーダー用
お気軽にお問合せください。
Product number |
Frequency (MHz) |
Power
|
Peak Anode Voltage (kV) |
Peak Anode Current (A)
|
Pulse Duration (ms)
|
Duty Cycle |
Class |
|
MG5494 | 8870 - 8930 | 25 | 8.2 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5230T | 9140 - 9200 | 25 | 8 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5497T | 9210 - 9240 | 25 | 8 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5239T | 9345 - 9405 | 25 | 8 | 8 | 1 | 0.001 | PANG | Request an offer |
MP5242T | 9380 - 9440 | 25 | Request an offer | |||||
M5089T | 9415 - 9460 | 25 | 8 | 8 | 1 | 0.001 | PANG | Request an offer |
MG5265T | 9455 - 9455 | 25 | Request an offer | |||||
MG5231T | 9460 - 9520 | 25 | 8 | 8 | 1 | 0.001 | PANG | Request an offer |